NIRF 2023
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| NIRF for Engineering | 2023 | 29.95 KB | 1357 | 30-01-2023 | DownloadPreview | |
| NIRF for Overall College | 2023 | 25.16 KB | 1322 | 30-01-2023 | DownloadPreview | |
| NIRF with Management | 2023 | 18.16 KB | 1317 | 30-01-2023 | DownloadPreview |
NIRF 2024
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| Aman Bhalla Institute of Engg. & Tech, Jhakolari, Pathankot20240130- (2) | 2024 | 18.34 KB | 823 | 09-02-2024 | DownloadPreview | |
| Aman Bhalla Institute of Engg. & Tech, Jhakolari, Pathankot20240130- (1) | 2024 | 27.88 KB | 784 | 09-02-2024 | DownloadPreview | |
| Aman Bhalla Institute of Engg. & Tech, Jhakolari, Pathankot20240130- | 2024 | 34.70 KB | 788 | 09-02-2024 | DownloadPreview |
NIRF 2025
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| NIRF for Overall College | 36.38 KB | 521 | 30-01-2025 | DownloadPreview | ||
| NIRF for Management | 17.95 KB | 526 | 30-01-2025 | DownloadPreview | ||
| NIRF for Engineering | 27.44 KB | 506 | 30-01-2025 | DownloadPreview |
